Sport Data
Sport | SportID | Competition | CompetitionID | Event | EventID | Event Date | Event Time | Market Count | Winner | Loser | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
Cricket | 4 | IPL | 23434545 | KKR VS CSK | 1232434 | 5/06/2024 | 5:67 IST |
15
|
null | null | Inplay |
Soccer | 1 | Premier League | 876543 | Manchester United vs Liverpool | 1234567 | 5/10/2024 | 20:00 GMT |
15
|
null | null | Inplay |
Basketball | 2 | NBA | 345678 | Lakers vs Warriors | 2345678 | 6/15/2024 | 22:30 EST |
15
|
Lakers | Warriors | Finished |
Cricket | 4 | IPL | 23434545 | KKR vs CSK | 1232434 | 5/06/2024 | 5:67 IST |
15
|
null | null | Inplay |
Tennis | 5 | Wimbledon | 456789 | Nadal vs Federer | 3456789 | 7/12/2024 | 14:00 GMT |
15
|
Federer | Nadal | Finished |
Soccer | 6 | La Liga | 567890 | Barcelona vs Real Madrid | 4567890 | 8/18/2024 | 21:00 CET | 20 | null | null | Inplay |
Baseball | 7 | MLB | 678901 | Yankees vs Red Sox | 5678901 | 9/20/2024 | 19:00 EST | 18 | Yankees | Red Sox | Finished |
Rugby | 8 | Super Rugby | 789012 | Crusaders vs Blues | 6789012 | 10/12/2024 | 15:00 NZT | 14 | Crusaders | Blues | Finished |
Soccer | 9 | Bundesliga | 890123 | Bayern Munich vs Dortmund | 7890123 | 11/25/2024 | 17:30 CET | 22 | null | null | Inplay |
Boxing | 10 | World Championship | 901234 | Fury vs Wilder | 8901234 | 12/15/2024 | 23:00 GMT | 10 | Fury | Wilder | Finished |
Soccer | 11 | Serie A | 234567 | Inter Milan vs AC Milan | 3456789 | 1/22/2025 | 20:45 CET | 25 | null | null | Inplay |
Formula 1 | 12 | F1 Championship | 345678 | Monaco Grand Prix | 4567890 | 5/26/2025 | 15:00 GMT | 1 | Verstappen | Hamilton | Finished |
Rugby | 8 | Super Rugby | 789012 | Crusaders vs Blues | 6789012 | 10/12/2024 | 15:00 NZT | 14 | Crusaders | Blues | Finished |
Rugby | 8 | Super Rugby | 789012 | Crusaders vs Blues | 6789012 | 10/12/2024 | 15:00 NZT | 14 | Crusaders | Blues | Finished |
Rugby | 8 | Super Rugby | 789012 | Crusaders vs Blues | 6789012 | 10/12/2024 | 15:00 NZT | 14 | Crusaders | Blues | Finished |
Page 1 of X
×
Markets Name | MarketsID |
---|---|
Matchodd | 1.34545 |
Bookmaker | 1.345453455 |
Under/Over | 1.34545 |
Handicap | 1.56789 |
Correct Score | 1.67890 |
Both Teams to Score | 2.34567 |
Double Chance | 2.45678 |
Half Time/Full Time | 2.56789 |
Goal/No Goal | 3.12345 |
Asian Handicap | 3.23456 |
Total Goals | 3.34567 |
Win/Draw/Win | 3.45678 |